This is pressure rubber hose reinforced with fabric, designed to transfer air, water, oil, sandblasting, chemicals, hot water, steam, and food according to GOST 18698-79 standards.
They have a wide range of operating temperature environments, with the lowest temperature reaching -50°C, adapting to extreme cold environments.
They are made strictly in accordance with GOST and comply with the following technical specifications: TU 38605212-95, TU 3830590-97, TU 38305124-98, TU 2559-182-05788889, TU 38.105998-91, TU 2554-108-0580952
Specification
This is pressure rubber hose reinforced with fabric, designed to transfer air, water, oil, sandblasting, chemicals, hot water, steam, and food according to GOST 18698-79 standards.
They have a wide range of operating temperature environments, with the lowest temperature reaching -50°C, adapting to extreme cold environments.
They are made strictly in accordance with GOST and comply with the following technical specifications: TU 38605212-95, TU 3830590-97, TU 38305124-98, TU 2559-182-05788889, TU 38.105998-91, TU 2554-108-0580952
Type | Workspace | Working Pressure(MPa) | Inner Diameter(mm) | Length(m) |
Oil-Б(I) | Petrol, kerosene, petroleum-based mineral oils | 0.63;1.0;2.0 | 10;12;14;16;18;20; 25;32;38;50;75 | 10-20 |
0.63 | 100,125,150 | 4 | ||
Water - В(Ⅱ) | Industrial water (without additives).solutions ofinorganic acids andalkalis with a concentration of up to 20% (except solutions of nitric) | 0.63;1.0;2.0 | 10;12;14;16;18;20; 25;32;38;50;75 | 10-20 |
Temperature: to + 50℃ | 0.63 | 100,125,150 | 4 | |
Hot water-ВГ(Ⅲ) | Hot water | 0.63;1.0;2.0 | 10;12;14;16;18;20; 25;32;38;50;75 | 10-20 |
(t° to + 100℃) | ||||
Air - Г(Ⅳ) | Air, carbon dioxide, nitrogen and other inert gases | 0.63;1.0;2.0 | 10;12;14;16;18;20; 25;32;38;50;75 | 10-20 |
(t° from -35 to + 50℃) | ||||
Sandblast-Ш (Ⅷ) | Abrasive matenals (sand from sandblasting machines), slightly alkaline and slightly acidic solutions for plastering and (t° from -35 to +50°C) | 0.63;1.0;2.0 | 10;12;14;16;18;20; 25;32;38;50;75 | 10-20 |
Steam-Пap-1(Ⅹ) | Saturated steam (t° to +143°C) | 0.3 | 16;18;20;25;32;38;50 | 10-20 |
Steam-Пap-2(Ⅹ) | Saturated steam (t° to +175°C) | 0.8 | 16;18;20;25;32;38;50 | 10-20 |
Food-П(Ⅶ) | Food substances (wine, beer, milk, slightly acidicsolutions of organic and other substances.drinking water)(t° to +50°C) | 0.63;1.0;2.0 | 10;12;14;16;18;20; 25;32;38;50;75 | 10-20 |
GOST 10362-76 Fuel and Oil Discharge Hose
GOST 9356-75 GAS WELDING RUBBER HOSE
GOST 5398-76 RUBBER SUCTION HOSE
GOST 18698-79 Cloth Insertion Rubber Hose
Our Customer
Tel.: +86 400 0318 111
Email: admin@sanyeflex.com
Add.: #218 Zhongke Street, High-tech Zone, Hengshui City, Hebei Province, China